No middlemen markups. No hidden charges. You pay the factory price plus our clearly stated service fee. That's it.
💬 Get a Free QuoteStart free, upgrade when you're ready. Every tier gives you more hands-on support from our GBA team.
Your money is safe. Here's our transparent payment flow for Full Procurement orders.
Need just one piece of the puzzle? These services can be purchased standalone or added to any plan.
| Service | Price | What You Get |
|---|---|---|
| 🔍 Quality Inspection | $150 / inspection | On-site pre-shipment check, photo report, defect list |
| 📦 Logistics Arrangement | Shipping + $50 fee | Sea/air/express rate comparison, booking, customs docs |
| 📋 Factory Background Audit | $200 / factory | Business license, export records, credit check, capacity assessment |
| 📸 Sample Procurement | $50 + sample + shipping | Purchase & ship product samples to your door for evaluation |
See which plan fits your sourcing needs at a glance.
| Feature | 🔍 Discovery | 🏭 Factory Visit | ⭐ Full Procurement | 💎 Strategic Partner |
|---|---|---|---|---|
| Product Search | Up to 5 free | Included | Included | 3 free/month |
| Price Quotes | ✅ | ✅ | ✅ | ✅ |
| Factory Visit | — | ✅ (paid) | ✅ (paid) | 1 free/month |
| Remote Factory Visit | — | ✅ ($180) | ✅ ($180) | Included |
| Order Management | — | — | ✅ | ✅ |
| Payment Handling | — | — | ✅ | ✅ |
| Production Tracking | — | — | ✅ | ✅ |
| Quality Inspection | — | — | ✅ | ✅ |
| Shipping Coordination | — | — | ✅ | ✅ |
| Dedicated Account Manager | — | — | — | ✅ |
| Response Time | 24 hours | 24 hours | 12 hours | 4 hours |
| Service Rate | Free | Per-day fee | 5% of order | 3% of order |
| Monthly Fee | $0 | $0 | $0 | $300 |
Common questions about our pricing and services.
Start with a free inquiry. No commitment, no hidden fees. Just factory prices and real support.